results
JuniorGP Races 2022
pos. | date | race | JuniorGP | Laps | Total time | Best Lap | avg kmh |
---|---|---|---|---|---|---|---|
14 | 08.05. 22 | Circuito Do Estoril | Race | 17 | 30:15.456 | 01:45.683 | 141.00 |
19 | 07.05.2022 | Circuito Do Estoril | QP | 01:45.575 | |||
16 | 22.05.2022 | Circuit Ricardo Tormo | Race 2 | 18 | 31:06.050 | 01:42.443 | 139.08 |
19 | 22.05.2022 | Circuit Ricardo Tormo | Race 1 | 18 | 31:03.733 | 01:42.182 | 139.25 |
26 | 20.05.2022 | Circuit Ricardo Tormo | QP | 01:42.175 | |||
15 | 12.06.2022 | Barcelona-Catalunya | Race 2 | 16 | 30:05.792 | 01:51.094 | 150.9 |
22 | 12.06.2022 | Barcelona-Catalunya | Race 1 | 16 | 30:01.230 | 01:51.100 | 150.9 |
23 | 11.06.2022 | Barcelona-Catalunya | QP | 01:50.795 | |||
RT | 03.07.2022 | Circuito de Jerez | Race 2 | ||||
10 | 03.07.2022 | Circuito de Jerez | Race 1 | 16 | 28:51.558 | 01:47.257 | 148.5 |
14 | 03.07.2022 | Circuito de Jerez | QP | 01:47.651 | |||
12 | 17.07. 22 | Autódromo Algarve | Race | 14.093 | 29:15.009 | 01:48.593 | 150.71 |
15 | 16.07.2022 | Autódromo Algarve | QP | 01:49.119 | |||
RT | 03.09.2022 | Misano World Circuit | Race | 15 | |||
17 | 02.09.2022 | Misano World Circuit | QP | 01:44.126 | |||
22 | 08.10.2022 | Motorland Aragón | Race | 15 | 30:28.304 | 02:00.226 | 152.0 |
17 | 07.10.2022 | Motorland Aragón | QP | 01:59.732 | |||
9 | 30.10.2022 | Circuit Ricardo Tormo | Race 1 | 18 | 30:25.282 | 1:40.626 | |
13 | 30.10.2022 | Circuit Ricardo Tormo | Race 2 | 14 | 23:48.388 | 1:40.712 | 143.3 |
13 | 30.10.2022 | Circuit Ricardo Tormo | QP | 1:40.468 | |||
Testimonials
participants’
reviews
Noah is a very talented and motivated moto racer. He has what it takes to enter the world championship.
Tom Lüthi, Noah’s Manager & Former World Championship Rider
Noah is a rider that is a pleasure to work with, he is responsive, fast and brave. He also has a very positive attitude, always with a smile even when things are not going well. He never stops working and will undoubtedly go far.
Julián Miralles, Teamchef Cuna De Campeones
Noah is a great promise for Swiss motorcycling, with a very competitive character, a hard worker because he always gives his best at home training. Nice, sociable and friendly, he is in clear evolution of his performance and will go very far.